Property Attributes
- MLS#7704773
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityWoodstock
- NeighborhoodThe Village at Towne Lake
- Zip30189
- StyleTraditional
- Year Built2021
- Taxes$ 1812
- Price$ 580,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.06 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This STUNNING home is turning 5 YEARS YOUNG, and to celebrate we're offering a $5,000 PRICE IMPROVEMENT! Located in a gated Woodstock community just minutes from Downtown Woodstock, this thoughtfully upgraded home offers a PRIMARY SUITE ON MAIN plus a SECOND SUITE UPSTAIRS—a flexible layout rarely found in a 3-bedroom home. The bright, open main level features high ceilings, a skylit kitchen with large island, and a living room with fireplace and custom built-ins. The showstopper is the PRIVATE COURTYARD, accessible from both the kitchen and primary suite through a stunning wall of glass doors, creating a true indoor-outdoor living experience. Upstairs you'll find the second suite, additional bedroom and bath, bonus room, built-in office area, walk-in laundry and generous storage. Enjoy low-maintenance living with resort-style amenities, all just minutes from Downtown Woodstock, shopping, dining and trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodstock Elementary School | Woodstock Middle School | Woodstock High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $585,000 |
| 9/10/2026 | 1$580,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Hot Water,Natural Gas |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric Air Filter,Humidity Control |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,ENERGY STAR Qualified Appliances,Gas Range,Gas Water Heater,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 1494 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Security,Swim |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security Gate,Security Service,Smoke Detector(s) |
| Construction Materials | Brick Front,Vinyl Siding |
| Year Built | 2021 |
| Electric | Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15N12H 295 |
| Waterfront Features | None |
| Community Features | Clubhouse,Dog Park,Fitness Center,Gated,Homeowners Assoc,Near Schools,Near Shopping,Near Trails/Greenway,Pickleball,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Water Heater |
| Subdivision Name | The Village at Towne Lake |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Woodstock |
| City | Woodstock |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Woodstock |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1812 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodstock |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 25A |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings 10 ft Main,High Ceilings 10 ft Upper,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows,Shutters,Skylight(s) |
| Above Grade Finished Area | 2600 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Upper Level |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Loft |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Other,Kitchen Island,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Shower Only,Vaulted Ceiling(s) |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Courtyard,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Level Driveway,Storage |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2600 |
| Lot Dimensions | 28x87x29x87 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30189
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may