Property Attributes
- MLS#7840846
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityAcworth
- NeighborhoodFox Creek
- Zip30101
- StyleTraditional
- Year Built1989
- Taxes$ 5602
- Price$ 400,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.64 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this beautifully renovated two-story brick-front home situated on a spacious 0.64-acre lot with no HOA! Offering approximately 3416 square feet, this home combines modern updates, generous living space, and exceptional outdoor amenities. The home has been renovated and features a brand-new roof. The main level features elegant white porcelain tile, triple-pane windows, and a beautifully updated kitchen with stainless steel appliances, white granite countertops, and a marble backsplash. A bright sunroom provides additional space for relaxing or entertaining. Upstairs, you’ll find four spacious bedrooms with beautiful 5-inch American red oak flooring. The renovated primary suite features a luxurious bathroom with dual vanities, a soaking tub, and a separate shower. The finished basement offers an incredible in-law suite complete with a bedroom, full bathroom, living area, and kitchenette—ideal for extended family, guests, or additional living space. Step outside to a beautifully landscaped, fully fenced backyard featuring a 7-foot privacy fence, shed, gazebo, RV-friendly concrete pad, Argentine brick grill, and brick pizza oven—perfect for entertaining and enjoying outdoor living. Conveniently located near Brookstone, schools, parks, shopping, dining, and major highways, this exceptional Acworth home offers space, privacy, and extensive renovations throughout. Move-in ready and ready to welcome its new owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Frey Elementary School | Durham Middle School | Allatoona High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Other |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Other |
| Year Built | 1989 |
| Electric | None |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 20018600370 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Fox Creek |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-75 North to Barrett Parkway. Turn left onto Barrett Parkway, then right onto Stilesboro Road. Turn right onto Mars Hill Road, then right onto Vixen Court. Home is on the right. |
| High School | Allatoona |
| City | Acworth |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Frey |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5602 |
| Home Warranty Y/N | false |
| Body Type | Other |
| Middle/Junior High School | Durham |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Exterior Entry,Finished,Finished Bath |
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2310 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1106 |
| Room Type | Basement |
| Kitchen Features | Kitchen Island,Stone Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Storage,Other |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Faces Side,RV Access/Parking |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 9 |
| Foundation Details | None |
| Building Area Total | 3416 |
| Lot Dimensions | x |
| Lot Size Acres | 0.64 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30101
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may