Property Attributes
- MLS#10846737
- TypeSingle Family
- Listing Status New
- CountyCherokee
- CityWoodstock
- NeighborhoodGlens at Mountain Brook
- Zip30188
- StyleBungalow/Cottage, Craftsman
- Year Built2007
- Taxes$ 810
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
- Lot Size0.057 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautifully updated, single-level home in the gated community of The Glens at Mountain Brook! Stepless entry leads to an open floorplan filled with natural light and high ceilings. The kitchen features a huge walk-in pantry, built-in desk area, updated stainless steel appliances, granite counters, subway tile backsplash, and under-cabinet lighting, flowing into the dining area and great room- the perfect entertaining/gathering space. Primary suite offers ensuite bath with double vanity and incredible custom closet; the secondary bedroom is ideal for guests or a home office, you choose. Enjoy the private courtyard filled with sunlight and shaded timed perfectly, garage laundry for added interior space, and attached 2-car garage. Nearly every surface has been updated-paint, flooring, appliances, newer HVAC, water heater, roof, and lighting-truly move-in ready. HOA covers exterior maintenance; residents enjoy clubhouse, pool, gym, dog park, and walking trails. Minutes to Downtown Woodstock, I-575, The Outlet Shoppes, Lifetime Fitness, and Historic Roswell. *Senior tax exemption may apply for buyers 62+.
| Elementary School | Middle School | High School |
|---|---|---|
| Arnold Mill Elementary School | Mill Creek Middle School | River Ridge High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 4320 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Reserve Fund,Security,Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow/Cottage,Craftsman |
| Security Features | Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Concrete,Stone |
| Year Built | 2007 |
| View | Seasonal View |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Pool,Retirement Community,Sidewalks,Street Lights,Walk To Schools,Near Shopping |
| Accessibility | Accessible Hallway(s),Other |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Glens at Mountain Brook |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS works perfect! |
| High School | River Ridge |
| City | Woodstock |
| Body of Water | None |
| Senior Community Y/N | true |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2482.92 |
| Carport Y/N | false |
| Elementary School | Arnold Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 810 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mill Creek |
| Property Condition | Resale |
| Virtual Tour | https://icapturehomes.hd.pics/d/A68B9335509D42FAB3326B3F9D74BFD1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://icapturehomes.hd.pics/301-Glens-Way |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Split Bedroom Plan,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1458 |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Walk-in Pantry |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,Kitchen Level,Side/Rear Entrance |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2482.92 |
| Foundation Details | Slab |
| Building Area Total | 1458 |
| Lot Size Acres | 0.057 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may