Property Attributes
- MLS#10848163
- TypeSingle Family
- Listing Status New
- CountyCherokee
- CityWoodstock
- NeighborhoodParkview at Towne Lake
- Zip30189
- StyleRanch
- Year Built1997
- Taxes$ 3401
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
- Lot Size0.17 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
LOCATION, LOCATION, LOCATION! Welcome to this cozy 2-bedroom, 2-bath home tucked away on a quiet cul-de-sac in Woodstock, conveniently located near shopping, dining, Downtown Woodstock, walking trails and the new Woodstock Mill District. Step inside to an open-concept living space featuring a vaulted ceiling and a beautiful fireplace on its own wall, creating a natural focal point while maintaining the open flow between the living and dining areas. The renovated kitchen features granite countertops, white subway tile backsplash, a breakfast bar and stylish two-tone cabinetry. Both bathrooms have been renovated, including the spacious primary bath with LVT flooring, a walk-in shower with tile extending to the ceiling and a walk-in closet. The outdoor space is just as inviting and convenient, with a screened-in porch, fenced backyard, firepit and outdoor shower. The HOA maintains the front yard, while the shaded, pine-straw backyard stays naturally cooler and means no grass to mow! Relax on the screened porch, gather around the firepit or walk through the backyard gate for quick access to the community pool. Woodstock living doesn't get much more convenient! Renovated, open, and perfectly positioned for the Woodstock lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Carmel Elementary School | Woodstock Middle School | Woodstock High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 976 |
| Association Fee Includes | Maintenance Grounds,Swimming |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Pool,Near Shopping |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Parkview at Towne Lake |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | I-575 North to Exit 8 (Towne Lake Pkwy), Turn left on Towne Lake Pkwy, Right on Stoneforest Drive, Left on Parkridge Drive. Home is on the LEFT. Sign in the yard. |
| High School | Woodstock |
| City | Woodstock |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Elementary School | Carmel |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3401 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodstock |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Other,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1130 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Building Area Total | 1130 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may